Les articles, présentations médicales, posters et Publications dans les journaux médicaux s’attachent à montrer l’efficacité du traitement RevitalVision tout en en fixant les limites et les contextes d’utilisation. Les différentes études menées prouvent que le traitement permet de gagner un minimum de 2/10ème d’acuité visuelle et 100% de la sensibilité au contraste permettant à tout individu concerné d’améliorer sa qualité de vie.
Veuillez cliquer sur le titre pour obtenir l’article complet en version PDF.
ARTICLES ET PRÉSENTATIONS MÉDICALES
Articles généraux sur le fonctionnement de Revitalvision
VIDÉOS
Pour les optométristes – orthoptistes et ophtalmologistes
Date | Publication | Auteur |
---|---|---|
07-2010 | RevitalVision Optometric Webinar Paul Karpecki, O.D., FAAO and Melissa K. Bollinger, O.D. – Watch WMV | Poster |
05-2010 | RevitalVision Optometrist Webinar Volume 1 Dr. Paul Karpecki, OD, FAAO and Dr. George Waring IV, M.D. – Watch WMV | Poster |
02-2010 | Technology and Clinical Summary Dr. Daniel S. Durrie, M.D. – Watch WMV | Poster |
Articles sur l’amblyopie
Articles sur les défauts de réfraction : myopie légère, presbytie débutante post-chirurgie au LASIK et post chirurgie de la cataracte
Articles sur la basse vision : DMLA, Nystagmus, Maladie de Stargardt
Date | Publication | Auteur |
---|---|---|
02-2018 | Improving Visual Activity Using Gabor Patch Technology in Stargardt Disease : A Restrospective Study | EC Ophtalmology |
2011 => Nystagmus | Visual Acuity and Contrast Sensitivity Improvement in Cases of Congenital Nystagmus Using | Poster |
2011 => Nystagmus | Visual acuity and Contrast sensitivity improvement in a case of Congenital Nystagmus using NeuroVision™ Technology: a Case Report | Poster |
2011 => DMLA | Case Report: 83 Year Old Wet AMD Patient Successfully Treated with NeuroVision (RevitalVision LLC.) | Poster |
REVUES DE PRESSE ET REVUES SCIENTIFIQUES
Articles généraux sur le fonctionnement de RevitalVision
Date | Publication | Auteur |
---|---|---|
03-2014 | Amélioration de l’acuité visuelle par stimulation du cortex visuel | Les cahiers d’ophtalmologie |
10-2010 | Focusing On Vision | KC Small Business |
10-2010 | The Best of Ophthalmology | EyeWorld News Magazine |
06-2010 | Imagemakers helps RevitalVision see results When RevitalVision, a non-surgical vision improvement company based in Lawrence, was looking for a full-service creative… | Poster |
03-2010 | Physical Therapy for Your Eyes | 435 Magazine |
10-2009 | Training system designed to enhance quality of vision | Opthalmology Times |
08-2008 | New Program For Improving Vision | KUTV |
04-2008 | Clinical trials reveal promising results for neuroadaptation technology | Primary Care Optometry News |
09-2009 | Features Kansas Start-Up Company RevitalVision unveiled as the world’s only proven, non-surgical therapy to improve vision | VOGUE Magazine |
Articles sur l’amblyopie
Articles sur les défauts de réfraction : myopie légère, presbytie débutante post-chirurgie au LASIK et post chirurgie de la cataracte
Date | Publication | Auteur |
---|---|---|
11-2011 | Visual cortex training may enhance premium IOL results | Healio Ophtalmology |
05-2010 => Post-cataract | Vision training improves cataract surgery outcomes | Refractive Surgery News |
10-2009 => Post-LASIK | Vision Quest: After LASIK left her disillusioned, Ginny Graves looked to a revolutionary noninvasive treatment to finally find focus | VOGUE |
08-2008 => Post-Lasik+cataracte | NeuroLASIK – Can surgeons improve LASIK outcomes by training the visual cortex? | Cataract & Refractive Surgery Today |
06-2008 => Myopie | Neural vision therapy improves vision of children with myopia | MedicalTRIBUNE |
04-2008 => Myopie | Efficacy of neural vision therapy to enhance contrast sensitivity function and visual acuity in low myopia | J Cataract Refract Surg |